Alibi Vigilant Performance ALI-PF51-VA-D 5MP IP Vandal-Resistant Fisheye Cloud-enabled Camera with Built-in Alarm/Audio & NDAA Compliant
Brand : Alibi
- SKU:
- ALI-PF51-VA-D
- UPC:
- 3653164142450
- Condition:
- New
- Availability:
- In Stock
Note - This item has free shipping
Overview
The Alibi Vigilant Performance Series 5MP Fisheye Dome Security Camera provides a full 360° panoramic view for complete coverage with a single camera. Designed for durability, it features an IK10 vandal-resistant metal housing and IP66 weatherproof rating, operating reliably from –40°F to 140°F.
It delivers sharp, detailed video with 5MP resolution, enhanced by 3D Digital Noise Reduction and Smart Full-Frame IR for clear night vision up to 33 feet. Built to meet NDAA compliance, it includes smart analytics such as motion detection, tampering, audio alerts, and heat mapping.
With Ultra H.265 compression, onboard SD storage (up to 256GB), and HTML5 plug-in-free viewing, it ensures efficient, flexible, and secure monitoring—ideal for wide-area surveillance in commercial or public spaces.
Features
- Cloud-enabled for use on Alibi Cloud VS
- 5MP IP Fisheye dome security camera
- 1.4mm lens with 360 degree field of view
- 33 feet Smart IR Distance
- Starlight chipset (0.01 lux) for color in low light
- NDAA compliant
- Built-in two microphone support
- MicroSD slot - up to 256GB
- 11 display modes based on installation
- 1/1 Alarm in/out; 1/1 audio in/out
- 120dB WDR
- ANR Network Storage
- IK10 vandal-resistant housing design
What’s Included:
- (1) Alibi Vigilant Flex Series 5MP fisheye fixed dome security camera
- (1) Mounting template
- (1) Mounting hardware
- (1) Quick start guide
Specifications
| Audio | Yes |
|---|---|
| Audio Compression | G.711 |
| Audio Streaming | Two-way |
| Audio | Yes |
| Alarm Output | Yes |
| Sensor Inputs | 1 |
| outputs | Video: (1) BNC; Audio: impedance 600 Ω; amplitude 2 V [p-p] |
| Alarm Outputs | 1 |
| Audio In | 1 |
| Audio Out | 1 |
| Inputs | Audio: impedance 35 kΩ; amplitude 2 V [p-p] |
| Lux (B/W) | 0.0 (IR ON) |
| Lux (Color) | 0.01 |
| Megapixel | 5.0 |
| Still Image Capture | Yes |
| IR Wavelength (nm) | 850 |
| Illumination Distance (ft) | 32 |
| Color | Yes |
| Day/Night Function | True D/N w/Mechanical Cut Filter |
| Digital Noise Reduction (DNR) | 2D + 3D DNR |
| Dynamic Range (dB) | 120 |
| Electronic Shutter | 1 ~ 1/100,000 sec |
| Imager Size (in) | 1/2.8 |
| Imager Type | Progressive Scan CMOS |
| Wide Dynamic | Yes |
| Alarm I/O | Yes |
| Product Color | White |
| Outdoor | Yes |
| Operating Temperature (F) | -22° ~ 140° |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| Weight (lb) | 0.79 |
| Vandal-proof | IK10 |
| Mounting Bracket Included | Yes |
| Construction | Plastic and Metal Alloy |
| Certification | CE, FCC, RoHS |
| Dimensions | Ø4.9" × 1.7" |
| Ingress Protection | IP66 |
| Focal Length (mm) | 1.4 |
| Relative Aperture (F-stop) | F2.0 |
| Lens Type | Fixed |
| FOV (degrees) | 360° |
| Ethernet Speed | 10/100 |
| Ethernet Ports | 1 |
| Ethernet Interface | RJ-45 |
| Power Supply Included | No |
| Power (w) | 12 Vdc ± 25%,PoE (IEEE 802.3af), Max 8.5 W |
| Pre/Post Alarm Recording | Yes |
| Privacy Video Block | Yes |
| Storage Capacity (GB) | Up to 256 (micro SD card not included) |
| Video Analytics Capable | Yes |
| Motion Detection | Yes |
| Bit Rate | 128 Kbps~16 Mbps |
| Compression Type | H.265, H.264, MJPEG |
| Mobile App | iOS & Android |
| Cloud Enabled | No |
| Active Deterrent | No |
| NDAA Compliant | Yes |
| Reset Button | Yes |
| Brand | Alibi Vigilant |
| Warranty | 3-Year |
00010132500