SP16N5PVT3 16CH 3MP H.265 Penta-Brid (TVI / AHD / CVI / IP / Analog) DVR with 2 x SATA
Brand : Non Brand
$399.00
- SKU:
- SP16N5PVT3
- UPC:
- 781491509899
- Condition:
- New
- Availability:
- In Stock
Features
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Interactive setup via network
- POS Interface
- No Mirroring
- Dual CODEC engine for independent video transmission
- UTC Function
Specifications
| Video | |
|---|---|
| Camera input | 16 BNC |
| Individual HD/Analog selectable | Analog, TVI, AHD, CVI, IP |
| Available source | TVI/AHD/Analog – up to 5MP |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, H.265, dual stream use gigabit ethnet hub |
| IP Camera Num | 4 |
| IP Camera Resolution | up to 5MP |
| IP Camera Restriction | Cannot setup Private ZONE Cannot support Timestamp |
| Output | 1 HDMI (Main Display) 1 VGA (Main Display) 1 Composite (Programmable SPOT) |
| Audio | |
| Audio input | 16 ( 8 RCA + 8 DB15) |
| Output | 1 RCA |
| Sensor In | 16 (NC, NO selectable) |
| Alarm out | 1 relay |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 2592 x 1944, 1280 × 1024, 1280 × 720, 1920 × 1080 |
| Split screen | 1,4,6,8,9,13,16 |
| Main Recording | |
| CODEC | H.265 |
| Resolution (Pixel) | 2,3MP, 5MP or 720p @ 2,3MP, 5MP input 720p or 960 × 540 @ 720p input 960H or D1 @ Composite, 960H input |
| Picture quality | 4 steps (Super, High, Medium, Low) |
| Speed | 240fps @ 1080p |
| Dual Recording | |
| CODEC | H.264 |
| Resolution (Pixel) | 480 × 256 |
| Playback | |
| Display | 1,4,6,8,9,13,16 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail, Bookmark |
| Speed | 240fps |
| Fast/Slow speed | Normal, REW & FF [recorded speed 2x, 4x, 8x, 16x, 32x, 64x, 1/2x , 1/4x], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) | |
| Network Interface | Gigabit Ethernet |
| High Resolution (Pixel) | same as main recording |
| Low Resolution (Pixel) | 480 × 256 stream @ 2,3M, 720p CIF stream @ 960H, Composite |
| Speed | 80fps @ 1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0 × 2 |
| Backup device | External HDD and CD/DVD-RW, Network, Thumb Drive |
| The number of HDD | 2 SATA(No capacity limit ; 10TB or more) |
| Others | |
| Power Consumption | 60W |
| Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 380(W) × 340(D) × 50(H) mm |
81924
3 - Year Manufacturer Warranty