Bolide MVR9308-4GWM-IP 8 Channel 1080P HDD Mobile Network Video Recorder with 4G, WIFI, GPS
Brand : Bolide
Call @ 8775931510 or email @ sales@spsecurityinc.com for a quote
- SKU:
- MVR9308-4GWM-IP
- UPC:
- 781491510178
- Condition:
- New
- Availability:
- In Stock
Note - This item has free shipping.
Overview
| 8-Channel Mobile NVR with VGA, H.265/H.264 Mobile-NVR Support CANBUS/People Counter. Internal G Sensor and HDD Auto Heating Startup, 8-Channel 1080P IPC, Accepts HDD/SSD Up to 2TB with GPS+4G+Wi-Fi, Aviation Round Connector and RJ-45 Connection. |
Features
- 8 x 1080P IP camera Video input
- VGA Video Output
- H.265 / H.264
- Supports CANBUS/People Counter
- Built-in 8 x POE (12V) Port
- Accept HDD/SSD up to 2 TB Storage, and 1 SD card (up to 128GB) for backup (at 3G/4G/Wi-Fi model option)
- Internal G-Sensor, with GPS,4G and Wi-Fi (5.8 Ghz)
- 2 WIFI Antennas (download speed up to 3Mb/s)
- Anti-Vibration and Anti-Shock under acceleration of 40G (MIL-STD-810G standard)
- Hard drive automatic heating startup in cold weather
- On board UPS 8 seconds delay power-off for data protection
- Operating temperature -40°C ~ +80°C
- 8V-36V wide voltage power supply
- Aviation Connector
- RJ-45
Specifications
| System | |
|---|---|
| Language | English / Chinese |
| Operation Interface | Graphical User Interface (OSD menu) |
| Password Security | 2 Levels: Administrator & User |
| Video & Audio | |
| Video Input | Supports 8 channels 1080P IP camera Video input |
| Video Output | 3 Channels (Front Panel 3.5mm Jack, Rear Panel on 24pin I/O Port & VGA 1080P) |
| Video Display | Single picture, 1~8 pictures |
| Signal System | PAL / NTSC ( PAL@200 frame 1080P/sec; NTSC@240 frame 1080P/sec ) |
| Audio Input | 8 Channels |
| Audio Output | 2 Channels (Front Panel 3.5mm Jack, Rear Panel on 24pin I/O Port) |
| Record Format | Synchronized A/V recording |
| Recording & Storage | |
| Image Resolution | CIF / HD1 / D1 / 960H / 720P/1080P optional |
| Video Coding | ISO14496-10 Industry Standard |
| Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, HD1/D1: 2048Kbps ~ 400Kbps, 960H: 2048Kbps ~ 400Kbps, 720P:4096Kbps ~ 400Kbps, 1080P:4096Kbps ~ 400Kbps, Select to 8 Levels of Video Image Quality ranging to 1 (Highest) to 8 (Lowest |
| Audio Bit Rate | 40Kbps |
| Storage | Up to 2TB HDD/SSD and 1 SD card for backup(at 3G/4G/WIFI model option) |
| Alarm Input | 8 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
| Alarm Output | 1 Channel, 12V output |
| Communications | |
| Data transmission | 1 Port RS485 for PTZ control or Data Device usage 2 Port RS232 for communication or data usage |
| USB | 1 Ports of USB 2.0, is used to export record file |
| 3G | 3G (HSUPA / HSDPA / WCDMA / EVDO / TD-SCDMA) optional Internal module |
| 4G | 4G (TDD-LTE / FDD-LTE) optional module to match local cellular carrier |
| Wi-Fi | Internal Wi-Fi ( 2.4 /5.8 Ghz) optional |
| Int'l Standard GPS | Internal GPS module. Real-time geographic coordinates, speed information |
| Internal G-Sensor | Supports 3 Axis Motion Detection with user set ranges, for X, Y and Z coordinates |
| Software | |
| PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
| BMMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. |
| Local or Remotely | Upgrade through the front USB2.0 or remotely via IVMS platform |
| Power Information | |
| Voltage Input | 8~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
| Voltage Output | 12V (+/-0.2V), Max 3A |
| ACC Detection | ≤4V Power-off ≥6V Power-on |
| Video Input Resistance | 75Ω |
| Video Output Voltage | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
| I / O Port | <1V Low voltage trigger >5V High voltage trigger |
| Operational Temperature | Install in well ventilated area, protected to moisture, heat, dust and vibration. Confined by SSD temperature also. |
8524
3 Years Manufacturer Warranty