Bolide BN8109HA/NDAA 5MP IR Wide Angle Lens Indoor Dome IP Camera with AI and Audio
Brand : Bolide
Call or email for price
- SKU:
- BN8109HA/NDAA
- UPC:
- 3653164112996
- Condition:
- New
- Availability:
- In Stock
Note - This item has free shipping.
Overview
The Bolide BN8109HA/NDAA is a high-performance 5MP indoor dome IP camera designed to deliver clear, reliable video surveillance along with advanced AI-powered analytics. Featuring 5MP resolution, efficient H.265 compression, built-in PoE, and a 2.8mm fixed lens, the camera provides detailed coverage while simplifying installation and reducing bandwidth and storage requirements. A built-in microphone adds audio monitoring capabilities, while integrated IR illumination provides night vision up to 65 feet for dependable low-light surveillance. The camera is NDAA compliant and ONVIF compliant, making it suitable for a wide range of compatible surveillance systems. Its license-free AI analytics include human and vehicle detection, face recognition, license plate recognition, crowd density monitoring, foot-traffic heat maps, line crossing, perimeter intrusion, stationary object detection, cross counting, rare sound detection, and queue length detection.
Features
- 5MP High-Definition Resolution – Provides detailed video for reliable security monitoring and identification.
- Indoor Dome Design – Compact and discreet form factor ideal for offices, retail stores, commercial spaces, and other indoor environments.
- 2.8mm Fixed Lens – Provides a wide viewing angle for broad-area coverage.
- H.265 Compression – Reduces bandwidth usage and storage requirements while maintaining efficient video quality.
- Built-in PoE – Transmits power and data through a single Ethernet cable for simplified installation.
- Built-in Microphone – Provides audio monitoring capabilities for compatible recording systems.
- IR Night Vision up to 65 ft. – Provides dependable nighttime visibility in low-light or no-light environments.
- 12VDC Power Input – Offers an additional power option for flexible installation.
- NDAA Compliant – Suitable for installations requiring NDAA-compliant surveillance equipment.
- ONVIF Compliant – Supports integration with compatible third-party NVRs and surveillance platforms.
- License-Free AI Analytics – Provides advanced intelligent video analytics without requiring additional analytics licensing.
- Human & Vehicle Detection – Helps distinguish people and vehicles from other moving objects for more accurate event detection.
- Face Recognition – Supports intelligent facial recognition applications.
- License Plate Recognition – Provides analytics capabilities for identifying and monitoring license plates.
- Rare Sound Detection – Detects designated unusual sound events for enhanced situational awareness.
- Cross Counting – Counts people or objects crossing predefined areas.
- Crowd Density Detection – Helps monitor and analyze the concentration of people in designated areas.
- Human Foot Traffic Heat Map – Provides visual analytics showing pedestrian activity and frequently used areas.
- Line Crossing Detection – Detects when people or vehicles cross a predefined line.
- Perimeter Intrusion Detection – Helps identify unauthorized entry into designated areas.
- Stationary Object Detection – Detects objects that remain in a defined area for a specified period.
- Queue Length Detection – Monitors and analyzes the length of lines or waiting areas.
Specifications
| Model name | BN8109HA/NDAA | ||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||
| Imaging Device | 1/2.7" | ||||||||||||||||||||||||||
| Effective Pixels | 5MP 2880(H)x1620(V) | ||||||||||||||||||||||||||
| Scanning System | Progressive CMOS | ||||||||||||||||||||||||||
| Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | ||||||||||||||||||||||||||
| Lens Type | |||||||||||||||||||||||||||
| Focal Length (Zoom Ratio) | 2.8mm | ||||||||||||||||||||||||||
| Max. Aperture Ratio | F No. 1.6 | ||||||||||||||||||||||||||
| Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° | ||||||||||||||||||||||||||
| Min. Object Distance | 1.8M | ||||||||||||||||||||||||||
| Lens Type | Fixed(M12) | ||||||||||||||||||||||||||
| Operational | |||||||||||||||||||||||||||
| IR Viewable Length | Up to 20m | ||||||||||||||||||||||||||
| Camera Title | On/Off | ||||||||||||||||||||||||||
| Day & Night | IR cut filter with auto switch(Day/Night/Schedule/Image Mode) | ||||||||||||||||||||||||||
| Backlight Compensation | Off/On (5 Zone) | ||||||||||||||||||||||||||
| Wide Dynamic Range | WDR | ||||||||||||||||||||||||||
| Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||
| Motion Detection | Off/On (8 Level) | ||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 Zone, Rectangle) | ||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||
| White Balance | Auto/Manual | ||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | ||||||||||||||||||||||||||
| On-Board Storage | Micro SD slot, up to 256GB | ||||||||||||||||||||||||||
| Alarm | NA | ||||||||||||||||||||||||||
| Audio | Built-in microphone | ||||||||||||||||||||||||||
| Hardware Reset | Yes | ||||||||||||||||||||||||||
| Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||
| Ethernet | RJ45(10/100BASE-T) | ||||||||||||||||||||||||||
| Video Compression Format | H.265/H.264 | ||||||||||||||||||||||||||
| Resolution | Mainstream@30fps 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
||||||||||||||||||||||||||
| Video Quality Ajustment | 256Kbps ~ 8Mbps | ||||||||||||||||||||||||||
| Bitrate control method | CBR/VBR | ||||||||||||||||||||||||||
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) | ||||||||||||||||||||||||||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
||||||||||||||||||||||||||
| Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||||||||||||||||||||||||||
| Security | IP address filter;complicated password;Authenticated username and password
|
0008142600