Alibi Vigilant Performance ALI-PZ21-UZA-D 2MP Starlight 33x IP PTZ Dome Camera, NDAA Compliant
Brand : Alibi
Request a quote
- SKU:
- ALI-PZ21-UZA
- UPC:
- 3192964172071
- Condition:
- New
- Availability:
- In Stock
Note - This item has free shipping
Overview
Features
- 2MP high resolution
- 1/2.8” progressive scan CMOS
- 1920x1080@60fps
- 33X Optical Zoom (16X Digital), 4.5-148.5mm automatic focusing and a motorized zoom lens Detects up to 239 ft. @ 4.5 mm
- Detects up to 7178 ft. @ 148.5 mm
- 33X optical zoom
- Up to 492’ Smart IR, Color 0.001Lux, O Lux with IR
- 120dB True WDR
- Alarm 2 in and 1 out, Audio 1 in and 1 out
- microSD card slot up to 256GB
- ANR, NAS(NFS) Network Storage
- ONVIF (Profile S, G, Profile T), API
- Meets NDAA federal government compliance requirements
- IP66 weather-resistant
Smart Analytics Supports:
- Motion Detection
- People Counting
- Auto Tracking
- Intrusion Detection
- Cross Line Detection
- Region Entrance Detection
- Region Exit Detection
- Face Capture
PTZ design for precise footage – pan, zoom, and tilt to cover a larger area and capture more detail with less equipment:
-
- Pan & Tilt Pan Range 360° (endless)
- Pan Speed 0.1°/s ~ 240°/s
- Preset speed: 300°/s Tilt Range –15° ~ 90° (auto reverse)
- Tilt Speed 0.1° ~ 160°/s
- Preset speed: 240°/s
- Number of Presets: 1024
- Patrol Preset patrol, route patrol, recorded patrol
-
What’s Included:
- (1) Alibi Vigilant Performance Series 2MP Starlight PTZ Dome Security Camera
- (1) Mounting template
- (1) Mounting hardware
- (1) Quick start guide
Specifications
| Audio | Yes |
|---|---|
| Audio Compression | G.711 |
| Audio Streaming | Two-way |
| Alarm Output | Yes |
| RS-485 | Yes |
| Sensor Inputs | 2 |
| outputs | Video: 1 BNC, impedance 75 Ω; amplitude 1V [p-p]; Audio: impedance 600 Ω; amplitude 2V [p-p] |
| Alarm Outputs | 1 |
| Inputs | Audio: impedance 35 kΩ; amplitude 2V [p-p] |
| AGC Control | Yes |
| Lux (B/W) | 0.0 (IR ON) |
| Lux (Color) | 0.001 |
| Megapixel | 2.0 |
| OSD | Yes |
| Camera Resolution (px) | 1920 × 1080 @ 60fps |
| Illumination Distance (ft) | 490 |
| Digital Noise Reduction (DNR) | 2D + 3D DNR |
| Digital Zoom | 16x |
| Dynamic Range (dB) | 120 |
| Electronic Shutter | 1 ~ 1/100,000 sec |
| Flip | Yes |
| Imager Size (in) | 1/2.8 |
| Imager Type | Progressive Scan CMOS |
| Wide Dynamic | Yes |
| Product Color | White |
| Pan Angle | 360° (endless) |
| Outdoor | Yes |
| Operating Temperature (F) | -40° ~ 149° |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| Weight (lb) | 12.0 |
| Tilt Angle | -15° ~ 90° |
| Certification | CE, UL, FCC part 15 |
| Card Reader Type | Micro SD |
| Dimensions | Ø8.9 x 14.2 |
| Ingress Protection | IP66 |
| Focal Length (mm) | 4.5 ~ 148.5 mm, AF automatic focusing and motorized zoom lens |
| Optical Zoom | 33x |
| Lens Type | Motorized Varifocal |
| FOV (Field of View) | 56.2° ~ 2.6 |
| Zoom | Optical |
| 802.3 | 802.3at |
| Compatibility | Ai-RGUS (ONVIF), Avigilon (ONVIF), Digital Watchdog (ONVIF), Exacq Vision (ONVIF), Network Optix (ONVIF), Open Eye (ONVIF), Salient (ONVIF) |
| Ethernet Ports | 1 |
| Ethernet Interface | 10/100 BASE-TX |
| Power Supply Included | No |
| Power (w) | 24 Vac ±25%, 24 Vdc ±25%, PoE (PSE Required), Max 48 W |
| Privacy Video Block | Yes |
| Storage Capacity (GB) | Up to 256 (micro SD card not included) |
| Motion Detection | Yes |
| Bit Rate | 128 Kbps~16 Mbps |
| Compression Type | H.265, H.264, MJPEG |
| Mobile App | iOS & Android |
| Cloud Enabled | No |
| Active Deterrent | No |
| NDAA Compliant | Yes |
| Reset Button | Yes |
| Brand | Alibi Vigilant |
| Warranty | 3-Year |
0010132500
3 Year Manufacturer Warranty